Women’s World Cup: Nigeria qualify for last 16 and latest tables - By Michael Oladoyin .A.




SPORTS

Women’s World Cup: Nigeria qualify for last 16 and latest tables



Women’s World Cup group tables after Thursday’s Group E and F matches (played, won, drawn, lost, goals for, goals against, points):
Group A
France       3 3 0 0 7 1 9 – qualified
Norway       3 2 0 1 6 3 6 – qualified
Nigeria      3 1 0 2 2 4 3 – qualified
South Korea  3 0 0 3 0 8 1
Group B 
Germany      3 3 0 0 6 0 9 – qualified
Spain        3 1 1 1 3 2 4 – qualified
China        3 1 1 1 1 1 4 – qualified
South Africa 3 0 0 3 1 8 0
Group C 
Italy        3 2 0 1 7  2 6 – qualified
Australia    3 2 0 1 8  5 6 – qualified
Brazil       3 2 0 1 6  3 6 – qualified
Jamaica      3 0 0 3 1 12 0
Group D 
England      3 3 0 0 5 1 9 – qualified
Japan        3 1 1 1 2 3 4 – qualified
Argentina    3 0 2 1 3 4 2
Scotland     3 0 1 2 5 7 1
Group E
Netherlands  3 3 0 0 6 2 9 – qualified
Canada       3 2 0 1 4 2 6 – qualified
Cameroon     3 1 0 2 3 5 3 – qualified
New Zealand  3 0 0 3 1 5 0
Group F
USA          3 3 0 0 18  0 9 – qualified
Sweden       3 2 0 1  7  3 6 – qualified
Chile        3 1 0 2  2  5 3
Thailand     3 0 0 3  1 20 0
(AFP)

Powered by Michael Oladoyin .A.

Back to Home<<

Comments